| Head Coach | Practice Begins | Season Ends | Summer Camp | Web Site | Tryout Date(s) | |
| Fall Sports | ||||||
| Football (Var) | Jon Hamro | 18-Aug | 11-Nov | Yes | Yes | Aug. 11 (Fld. @ 9:00am) |
| Football (JV/Frosh) | Ray Villanueva / Doug Dill | 18-Aug | 11-Nov | Yes | Yes | Aug. 11 (Fld. @ 9:00am) |
| Boys' Water Polo | Marc Parker | 22-Aug | 4-Nov | Yes | Yes | Aug. 22 (9th Grd. Only @ 8:00am) |
| Girls' Tennis | John Stephens | 8-Aug | 4-Nov | Yes | Yes | Aug. 8 (Var @ 4:30pm) (JV/FS @ 2:30pm) |
| Girls' Volleyball | Rob O'Rear | 22-Aug | 2-Nov | Yes | Yes | Aug. 22 (Var @ 8:00am) (Gym) (JV/FS @ 10:30am) |
| Boys' Cross Country | Dan Johnson | 19-Jul | 4-Nov | Yes | Yes | July 19 (Fld @ 9:00am) |
| Girls' Cross Country | Dave Proodian | 22-Jul | 4-Nov | Yes | Yes | July 22 (Fld @ 8:30am) Aug. 5,19 (Fld @ 8:30am) |
| Girls' Golf | Mike Hurlbut | 17-Aug | 21-Oct | No | No | Aug. 17,18 (SC Muni @ 2:00pm) |
| Co-ed Surfing | John Dowell | Beginning of school thru Winter 2012 | No | 2nd Week of School (by heat assignment) | ||
| Winter Sports | ||||||
| Boys' Basketball | Marc Popovich | 14-Nov | 10-Feb | Yes | Yes | Late September |
| Girls' Basketball | Lacey Burns | 14-Nov | 10-Feb | Yes | Yes | October |
| Boys' Soccer | Mike Pronier | 14-Nov | 10-Feb | Yes | Yes | October |
| Girls' Soccer | Stacy Finnerty | 14-Nov | 10-Feb | Yes | Yes | October |
| Girls' Water Polo | Logan Powell | 14-Nov | 10-Feb | Yes | Yes | October |
| Wrestling | Mark Calentino | 14-Nov | 10-Feb | Yes | Yes | October |
| Spring Sports | ||||||
| Baseball | Dave Gellatly | 13-Feb | 11-May | Yes | Yes | September thru October |
| Boys' Golf | Mike Hurlbut | 13-Feb | 4-May | No | No | December |
| Softball | Paul Hill | 13-Feb | 11-May | Yes | Yes | November thru January |
| Boys' Swimming | Hugh Batten | 13-Feb | 4-May | No | Yes | December/January |
| Girls' Swimming | John Bandaruk | 13-Feb | 4-May | No | Yes | December/January |
| Boys' Lacrosse | Glen Miles | 13-Feb | 11-May | Yes | Yes | January |
| Girls' Lacrosse | Julia Gefell | 13-Feb | 11-May | Yes | Yes | January |
| Boys' Tennis | John Stephens | 13-Feb | 4-May | Yes | Yes | February |
| Boys' Track | Dan Johnson | 13-Feb | 4-May | No | Yes | January |
| Girls' Track | Dave Proodian | 13-Feb | 4-May | No | Yes | January |
| Boys' Volleyball | Ken Goldstone | 13-Feb | 2-May | Yes | Yes | December |
